News 
 Local News 
 News 

Local News

10:30 AM | Stabilised composite sheep genetics from New Zealand are helping a southern NSW prime lamb ram breeder fast-track Australia' self-replacing meat sheep flock.
10:21 AM | The Murrumbidgee Catchment Management Authority (CMA) is pleased to announce the appointment of Mr John Francis as its new General Manager.
28 May 12 | The revised draft basin plan has not excited anybody. When I called three State Minister's offices this morning I got three answers, "No, no, no". The South Australian State Minister is on the TV screaming "No".
28 May 12 | NSW Farmers is bitterly disappointed that the Murray Darling Basin Authority has once again failed to listen to farm families and rural communities by continuing its business as usual approach with its flawed Murray Darling Basin Plan.
Weaner heifers 6c dearer at Wagga
28 May 12 | VENDORS yarded and sold 2810 cattle in Wagga. Numbers were steady and quality was mixed across all grades.   | GALLERY: Wagga Cattle Sale
28 May 12 | The Ricegrowers’ Association of Australia, Inc (RGA) has declared that the Murray Darling Basin Authority (MDBA) has not delivered a satisfactory plan for the Basin after two years of consultation and discussion and it must now be sidelined to allow a political solution to be negotiated.
28 May 12 | Five months ago the National Irrigators' Council (NIC) said the draft Basin Plan was unacceptable. Today's release of the next stage of the proposed Basin Plan has done nothing to curtail that view.
28 May 12 | Changes to the management of Bovine Johnes Disease (BJD) in cattle in NSW will be introduced from July 1 this year, NSW Chief Veterinary Officer Ian Roth said today.
Scholarship for southern grain grower
28 May 12 | An opportunity to develop industry knowledge, skills and professional networks is being offered to southern region grain growers through the Nuffield Australia Farming Scholars program with the support of the Grains Research and Development Corporation (GRDC).
28 May 12 | A new education program is improving the understanding and adoption of superior animal welfare practices by both students and teachers alike.
28 May 12 | GRIFFITH agents yarded and sold 7053 sheep and lambs on Friday. Quality continues to be fair with good numbers of finished lambs on offer along with the few plainer types. Heavy and extra heavy lambs again made up the majori ty of the yarding.
28 May 12 | The NSW Soil Conservation Service (SCS) has been awarded $450,000 worth of mine rehabilitation works at Ardlethan, in south western NSW.
Lambs firm to $3 dearer at Wagga
24 May 12 | LAMB prices were firm to $3 dearer in Wagga when agents yarded and sold 34,300 sheep and lambs. There was a slight reduction in numbers and quality improved across all grades.   | GALLERY: Wagga sheep sale
24 May 12 | AGENTS and vendors yarded 5754 sheep and lambs at Griffith.
24 May 12 | SOUTHERN NSW graziers have been issued a warning ahead of a cold front due to cross the state later today.
24 May 12 | The value of growing pulse or brassica crops in various combinations and under different management regimes in a cereal-based cropping system is being investigated through a collaborative southern region project.
24 May 12 | Numbers decreased to 2910 and quality was only fair across all trade weight grades.
Tops $135.20
24 May 12 | NUMBERS increased to 36,600 sheep and lambs at Wagga on Thursday.
24 May 12 | THE Grassland Society of NSW conference will be held in Wagga on July 24 to 26.
24 May 12 | The level of herbicide resistant weeds in paddocks and poor prices for many pulse crops has increased interest in pulse and cereal mixes for hay or silage.
1 | 2 | 3 | 4 | 5  |  next >

Most popular articles

6:08 PM AEST | They are the siren voices of Australia's suburbs, searing in their honesty about life as a mum.



The Rural







Weather brought to you by:

Weatherzone

Front Page

Current Issue
Privacy Policy | Conditions of Use | Advertising Terms | Copyright © 2012. Fairfax Media.
 SEND...
 SAVE...
 SHARE...